High Cocoa Milk Chocolate.
Ingredients
Sugar
Cocoa Mass
Skimmed Milk Powder
Cocoa Butter
Milk Fat
Emulsifier (Soya Lecithins)
Natural Vanilla Flavouring
Milk Solids 14 % minimum
Cocoa Solids: 38 % minimum
Allergens
Milk - Contains
Nuts - May Contain
Soya - Contains
Nutrition
| per 100g | 30 g | % 30 g |
---|
Energy | 2237 kJ | 671 kJ | 8 % |
| 536 kcal | 161kcal | 8 % |
Total Fat | 33.00 g | 9.80 g | 14 % |
Saturated Fat | 20.00 g | 5.90 g | 29 % |
Available Carbohydrate | 51.00 g | 15.00 g | 6 % |
Total Sugars | 49.00 g | 15.00 g | 16 % |
Dietary Fiber (EC definition) | 5.30 g | 1.60 g | |
Protein | 7.30 g | 2.20 g | 4 % |
Equivalent As Salt *to Sodium | 0.11 g | 0.03 g | 1 % |
Storage
Store in a dry place. Protect from heat.
Shelf Life
See product packaging
Manufacturers Address
Cadbury House Sanderson Road Uxbridge UB8 1DH