Ingredients
Water
Chili Peppers (5.0%) (Arbol & Piquin)
Salt
Vinegar Blend (Spirit Vinegar, Cider Vinegar)
Spices
Stabiliser (Xanthan Gum)
Allergens
-
Nutrition
| per 100 ml | Per 5ml portion |
---|
Energy | 78 kJ | 4 kJ |
| 19 kcal | 1 kcal |
Fat | 0,9 g | <0,1 g |
- of which saturates | 0 g | 0 g |
Carbohydrate | 0,4 g | <0,1 g |
- of which sugars | 0 g | 0 g |
Fibre | 2,8 g | <0,2 g |
Protein | 0,9 g | <0,1 g |
Salt | 5,3 g | <0,3 g |
This bottle contains 30 portions | | |
Storage
For Best Before See Neck of Bottle.
Manufacturers Address
The Cholula Food Company,
One Dock Street,
Suite 600 Stamford,
CT 06902.