Product Selling Points
- Thickened Formula: Contains carob bean gum to help reduce reflux and regurgitation.
- Nutritionally Complete: Suitable as the sole source of nutrition from birth up to 6 months and part of a balanced diet up to 12 months.
- Expertise: Developed with over 100 years of experience in early life nutrition.
- Support: Offers non-judgmental support through specialist baby advisors and experienced mums via C&G Baby Club.
Detailed Product Description
Cow & Gate Anti-Reflux Baby Milk Formula Powder is specifically designed to manage frequent reflux and regurgitation in infants. This formula, suitable from birth to 12 months, uses carob bean gum to thicken the milk, helping it stay down and reducing the frequency of reflux episodes. It is nutritionally complete and can serve as the sole source of nutrition for infants up to 6 months and as part of a balanced diet thereafter.
Directions for Use
Preparation: Wash hands and sterilize all utensils. Boil 1 liter of fresh water and let it cool for 45 minutes. Measure the required amount of water into a sterilized bottle. Add the correct number of scoops of powder (refer to feeding guide) and shake well. Allow the bottle to stand for 7 minutes to thicken before feeding.
Ingredients
Lactose (from MILK) Vegetable Oils (Palm Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil, High Oleic Sunflower Oil) Skimmed MILK Demineralised Whey (from MILK) Carob Bean Gum Whey Concentrate (from MILK) Calcium Phosphate FISH Oil Whey Protein (from MILK) Sodium Citrate Oil from Mortierella Alpina Choline Chloride Potassium Chloride Vitamin C Potassium Citrate Magnesium Chloride Emulsifier (SOY Lecithin) Inositol Taurine Iron Sulphate L-Tryptophan Zinc Sulphate L-Carnitine Vitamin E Uridine 5'-Monophosphate Sodium Salt Cytidine 5'-Monophosphate Calcium Carbonate Inosine 5'-Monophosphate Sodium Salt Pantothenic Acid Adenosine 5'-Monophosphate Niacin Guanosine 5'-Monophosphate Sodium Salt Copper Sulphate Vitamin A Thiamin Vitamin B6 Riboflavin Folic Acid Potassium Iodide Manganese Sulphate Sodium Selenite Vitamin K1 Vitamin D3 Biotin Vitamin B12.
Nutrition Information
Typical Values | per 100g powder | per 100ml prepared feed | Units |
---|
Energy | 2066 | 276 | kJ |
---|
- | 494 | 66 | kcal |
---|
Fat | 25.1 | 3.4 | g |
---|
of which, saturates | 11.2 | 1.5 | g |
---|
mono-unsaturates | 9.6 | 1.3 | g |
---|
of which, polyunsaturates | 4.3 | 0.6 | g |
---|
of which, LCPs† | 0.290 | 0.038 | g |
---|
- Arachidonic acid (AA) | 0.123 | 0.017 | g |
---|
- Docosahexaenoic acid (DHA) | 0.123 | 0.017 | g |
---|
Carbohydrate | 55.6 | 7.4 | g |
---|
of which, sugars | 54.7 | 7.3 | g |
---|
of which, lactose | 54.6 | 7.3 | g |
---|
of which, polyols | 0.054 | 0.007 | g |
---|
- Inositol | 0.054 | 0.007 | g |
---|
Fibre | 3.0 | 0.4 | g |
---|
Protein° | 9.9 | 1.3 | g |
---|
Salt | 0.41 | 0.05 | g |
---|
Vitamin A | 432 | 58 | µg |
---|
Vitamin D3 | 12 | 1.6 | µg |
---|
Vitamin E | 8.2 | 1.1 | mg TE |
---|
Vitamin K1 | 33 | 4.4 | µg |
---|
Vitamin C | 69 | 9.2 | mg |
---|
Thiamin (B1) | 0.50 | 0.07 | mg |
---|
Riboflavin (B2) | 1.0 | 0.14 | mg |
---|
Niacin (B3) | 3.2 | 0.43 | mg |
---|
Vitamin B6 | 0.35 | 0.05 | mg |
---|
Folate | 103 | 14 | µg |
---|
Vitamin B12 | 0.62 | 0.08 | µg |
---|
Biotin | 12 | 1.7 | µg |
---|
Pantothenic acid | 3.95 | 0.53 | mg |
---|
Sodium | 163 | 21.8 | mg |
---|
Potassium | 528 | 71 | mg |
---|
Chloride | 380 | 51 | mg |
---|
Calcium | 591 | 79 | mg |
---|
Phosphorus | 383 | 51 | mg |
---|
Magnesium | 38 | 5.1 | mg |
---|
Iron | 5.9 | 0.79 | mg |
---|
Zinc | 4.7 | 0.63 | mg |
---|
Copper | 0.390 | 0.052 | mg |
---|
Manganese | 0.026 | 0.004 | mg |
---|
Fluoride | ≤0.044 | ≤0.006 | mg |
---|
Selenium | 22 | 3.0 | µg |
---|
Chromium | ≤44 | ≤5.9 | µg |
---|
Molybdenum | ≤44 | ≤5.9 | µg |
---|
Iodine | 94 | 13 | µg |
---|
L-Carnitine | 16 | 2.1 | mg |
---|
Choline | 163 | 22 | mg |
---|
Taurine | 40 | 5.3 | mg |
---|
Nucleotides | 17 | 2.3 | mg |
---|
Osmolarity | | 270 | mOsmol/l |
---|
Osmolality | | 300 | mOsmol/kg H20 |
---|
of which, | - | - | - |
---|
Vitamins | - | - | - |
---|
Minerals | - | - | - |
---|
Others | - | - | - |
---|
†Long-chain polyunsaturated fatty acids | - | - | - |
---|
°Cow's milk whole protein | - | - | - |
---|
Allergen Information
May contain MILK, FISH and SOY. This product is produced in a factory which uses MILK, FISH and SOY.
Warranty & Shelf Life
7 Months
Product Warnings
Breastfeeding is best; use this formula only under medical supervision. Not suitable for premature infants.
Manufacturer Address
Nutricia Ltd,
Trowbridge,
BA14 0XQ.
Nutricia Ireland Ltd,
Deansgrange Business Park,
Deansgrange,
Co. Dublin.