Ingredients
Water, Rapeseed Oil, Sugar, Salt, Whole Egg Powder, Modified Starch, Stabilisers (Guar Gum), Acid: Acetic Acid, Preservative (Potassium Sorbate), Acid: Citric Acid, Antioxidant (Calcium Disodium EDTA), Natural Garlic Flavouring
Allergy Advice
Eggs - Contains
Nutrition
/100g | |
---|---|
Energy (kJ /kcal) | 1717/417 |
Fat (g) | 44.3 |
Of which saturates (g) | 3.0 |
Carbohydrate | 3.8 |
Of which sugars (g) | 2.8 |
Fibre (g) | 0.6 |
Protein (g) | 0.6 |
Salt (g) | 1.41 |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1717 | ||
Energy (kcal) | 417 | ||
Fat (g) | 44.3 | ||
of which saturates (g) | 3 | ||
Carbohydrate (g) | 3.8 | ||
of which sugars (g) | 2.8 | ||
Fibre (g) | 0.6 | ||
Protein (g) | 0.6 | ||
Salt (g) | 1.41 |
Structured Nutrition EU
/100g | ||
---|---|---|
Energy | 1717 kJ | |
Energy | 417 kcal | |
Fat | 44.3 g | |
of which saturates | 3 g | |
Carbohydrate | 3.8 g | |
of which sugars | 2.8 g | |
Fibre | 0.6 g | |
Protein | 0.6 g | |
Salt | 1.41 g |
Brand
Crucials
Features
Smooth mayonnaise with a hint of garlic
Suitable for vegetarians
Suitable for coeliacs
Suitable for halal
Suitable for kosher
Lifestyle
- Halal
- Kosher
- Suitable for Coeliacs
- Suitable for Vegetarians