Ingredients
Water, Rapeseed Oil, Sugar, Yoghurt Powder (Milk) (1%) (Yoghurt Powder, Acid: Citric Acid), Modified Starch, Salt, Whole Egg Powder, Acid: Acetic Acid, Stabiliser (Guar Gum), Mint, Preservative (Potassium Sorbate), Acid: Citric Acid, Sweetener (Sucralose), Antioxidant (Calcium Disodium EDTA)
Allergy Advice
Eggs - Contains
Milk - Contains
Nutrition
/100g | |
---|---|
Energy (kJ /kcal) | 1456/353 |
Fat (g) | 35.6 |
Of which saturates (g) | 2.5 |
Carbohydrate (g) | 6.6 |
Of which sugars (g) | 4.8 |
Fibre (g) | 0.6 |
Protein (g) | 1.2 |
Salt (g) | 1.56 |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1456 | ||
Energy (kcal) | 353 | ||
Fat (g) | 35.6 | ||
of which saturates (g) | 2.5 | ||
Carbohydrate (g) | 6.6 | ||
of which sugars (g) | 4.8 | ||
Fibre (g) | 0.6 | ||
Protein (g) | 1.2 | ||
Salt (g) | 1.56 |
Structured Nutrition EU
/100g | ||
---|---|---|
Energy | 1456 kJ | |
Energy | 353 kcal | |
Fat | 35.6 g | |
of which saturates | 2.5 g | |
Carbohydrate | 6.6 g | |
of which sugars | 4.8 g | |
Fibre | 0.6 g | |
Protein | 1.2 g | |
Salt | 1.56 g |
Lifestyle
- Halal
- Kosher
- Suitable for Coeliacs
- Suitable for Vegetarians
Additives
Sweeteners - Contains
Features
Creamy with a refreshing minty taste
Suitable for vegetarians
Suitable for coeliacs
Suitable for halal
Suitable for kosher
Standardised Brand
Brand - Crucials
Regulated Product Name
Yoghurt and mint dressing with sugar and sweetener