Ingredients
Vegetables (29%) (Yellow Pea Flour, Tomato Powder, Spinach Powder, Kale Powder)
Rice Flour
Potato Starch
Rapeseed Oil
Salt
Sea Salt
Allergens
Cereals Containing Gluten - Free From
Nutrition
| Per 100g | Per 22g serving |
---|
Energy | 2062kJ | 449kJ |
| 492kcal | 107kcal |
Fat | 21g | 4.6g |
of which saturates | 1.6g | 0.4g |
Carbohydrate | 65g | 14g |
of which sugars | 1.0g | 0.2g |
Fibre | 4.4g | 1.0g |
Protein | 8.5g | 1.9g |
Salt | 1.89g | 0.42g |
This pack contains approximately 5 servings | | |
Storage
Store in a cool dry place.
Shelf Life
See product packaging
Manufacturers Address
Eat Real Ltd,
Townsend Drive,
Attleborough Fields,
Nuneaton,
CV11 6TJ,
UK.