Ingredients
Wheat Flour, Calcium, Iron, Niacin, Thiamin
Allergen Tag Text
For allergens, including Cereals containing Gluten, see ingredients in bold.
Nutrition
Per 100g | |
---|---|
Energy | 1431 kJ / 338 kcal |
Fat | 2.0g |
of which saturates | 0.3g |
Carbohydrate | 66g |
of which sugars | 1.7g |
Fibre | 5.8g |
Protein | 11g |
Salt | <0.01g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1431 | ||
Energy (kcal) | 338 | ||
Fat (g) | 2 | ||
of which saturates (g) | 0.3 | ||
Carbohydrate (g) | 66 | ||
of which sugars (g) | 1.7 | ||
Fibre (g) | 5.8 | ||
Protein (g) | 11 | ||
Salt (g) | <0.01 |
Structured Nutrition EU
Per 100g | ||
---|---|---|
Energy | 1431 kJ | |
Energy | 338 kcal | |
Fat | 2 g | |
of which saturates | 0.3 g | |
Carbohydrate | 66 g | |
of which sugars | 1.7 g | |
Fibre | 5.8 g | |
Protein | 11 g | |
Salt | <0.01 g |
Features
Great Taste 2020
60 Years of Natural Goodness
Superior quality, enjoyed daily
Source of Fibre
Naturally Low in Sugar, Saturated Fat and Salt
The original brand of Atta
Suitable for vegetarians