Product Description
Product Selling Points
- Irresistibly Tasty Shreds – Tender shredded pieces in a delicious gravy.
- Cooked to Perfection – Carefully prepared at the right temperature for maximum flavour.
- Complete & Balanced Nutrition – Provides 100% of your cat’s daily needs when fed according to guidelines.
- Rich in Omega 6 & Essential Vitamins – Supports vitality and overall well-being.
- Wide Variety of Flavours – Keeps mealtime exciting for your cat every day.
Detailed Product Description
FELIX Tasty Shreds offers a mouthwatering meal experience with tender, shredded meat pieces in a rich, savoury gravy. Made with high-quality ingredients, these meals look, smell, and taste like homemade food, ensuring your cat enjoys every bite.
Directions for Use
Feed according to your cat’s size, weight, and activity level. Always ensure fresh drinking water is available. Serve at room temperature. Any surplus food should be stored in the refrigerator and consumed within 48 hours.
Ingredients
Meat and Animal Derivatives, Cereals, Vegetable Protein Extracts, Oils and Fats (including Omega 6), Minerals, Various Sugars, Vitamins.
Nutrition information
With Beef
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 78% |
Protein: | 13.5% |
Fat content: | 2.6% |
Crude ash: | 2.6% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.5% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 800 |
Vit D3: | 120 |
Vit E: | 18 |
mg/kg: | |
3b103: (Fe: | 9.3) |
3b202: (I: | 0.23) |
3b405: (Cu: | 0.8) |
3b503: (Mn: | 1.8) |
3b605: (Zn: | 16) |
3a370: | 500 |
Flavourings |
With Chicken
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 78% |
Protein: | 13.5% |
Fat content: | 2.6% |
Crude ash: | 2.6% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.5% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 800 |
Vit D3: | 120 |
Vit E: | 18 |
mg/kg: | |
3b103: (Fe: | 9.3) |
3b202: (I: | 0.23) |
3b405: (Cu: | 0.8) |
3b503: (Mn: | 1.8) |
3b605: (Zn: | 16) |
3a370: | 500 |
Flavourings |
With Salmon
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 78% |
Protein: | 13.5% |
Fat content: | 2.6% |
Crude ash: | 2.6% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.5% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 800 |
Vit D3: | 120 |
Vit E: | 18 |
mg/kg: | |
3b103: (Fe: | 9.3) |
3b202: (I: | 0.23) |
3b405: (Cu: | 0.8) |
3b503: (Mn: | 1.8) |
3b605: (Zn: | 16) |
3a370: | 500 |
Flavourings |
With Tuna in Gravy:
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 78% |
Protein: | 13.5% |
Fat content: | 2.6% |
Crude ash: | 2.6% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.5% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 800 |
Vit D3: | 120 |
Vit E: | 18 |
mg/kg: | |
3b103: (Fe: | 9.3) |
3b202: (I: | 0.23) |
3b405: (Cu: | 0.8) |
3b503: (Mn: | 1.8) |
3b605: (Zn: | 16) |
3a370: | 500 |
Flavourings |
Warranty & Shelf Life
Please see on the product label.
Product Warnings
This product is intended as a complete and balanced meal for adult cats. Follow feeding guidelines to maintain optimal health and weight. Not suitable for kittens. If your cat has specific dietary needs, consult a veterinarian before use.
Manufacturer Address
Nestlé Purina UK Commercial Operations Limited
Haxby Road
York
YO31 8TA
Nestlé Purina Petcare (Ireland)
3009 Lake Drive
Citywest Business
Campus
Dublin 24
D24 H6RR
Specifications
Reviews
All from verified purchases
30 Days Free Returns
24/7 Customer Support