Ingredients
sugar, cocoa mass, glucose syrup, humectant (glycerol), palm oil, cocoa butter, emulsifiers (SOYA lecithins, E 476), flavourings, skimmed MILK powder. CHOCOLATE Contains Vegetable Fats In Addition To Cocoa Butter. MAY CONTAIN NUTS, WHEAT.
MAY CONTAIN NUTS, WHEAT.
Allergens
Hazelnuts - May Contain
Milk - Contains
Soya - Contains
Wheat - Contains
Nutrition
| per 100g | 49 g = 1 bar | % 49 g = 1 bar |
---|
Energy | 1759 kJ | 862 kJ | 10 % |
| 418 kcal | 205kcal | 10 % |
Total Fat | 13.00 g | 6.20 g | 9 % |
Saturated Fat | 7.50 g | 3.70 g | 18 % |
Available Carbohydrate | 73.00 g | 36.00 g | 14 % |
Dietary Fiber (EC definition) | 2.90 g | 1.40 g | 0 % |
Total Sugars | 65.00 g | 32.00 g | 36 % |
Protein | 1.80 g | 0.90 g | 2 % |
Equivalent As Salt *to Sodium | 0.01 g | 0.01 g | 1 % |
Storage
Store in dry place. Protect from heat.
Shelf life
Please see product label
Manufacturers Address
Cadbury House Sanderson Road Uxbridge UB8 1DH