Allergy Text
Packed in a factory that handles Peanuts, Sesame Seeds, Wheat, Gluten, Milk products, Celery, Mustard, Soya and other Nuts.
Nutrition
per 100g uncooked | |
---|---|
Energy | 1188kJ/279kcal |
Fat | 1.1g |
of which Saturates | 0.3g |
Carbohydrate | 46.3g |
of which Sugars | 1.5g |
Protein | 23.9g |
Salt | 0.03g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1188 | ||
Energy (kcal) | 279 | ||
Fat (g) | 1.1 | ||
of which saturates (g) | 0.3 | ||
Carbohydrate (g) | 46.3 | ||
of which sugars (g) | 1.5 | ||
Protein (g) | 23.9 | ||
Salt (g) | 0.03 |
Structured Nutrition EU
per 100g uncooked | ||
---|---|---|
Energy | 1188 kJ | |
Energy | 279 kcal | |
Fat | 1.1 g | |
of which saturates | 0.3 g | |
Carbohydrate | 46.3 g | |
of which sugars | 1.5 g | |
Protein | 23.9 g | |
Salt | 0.03 g |
Brand
Indus
Ingredients
Mung beans
Features
The World's Finest Foods
Your source of good food
Suitable for vegetarians