Make mornings fun and chocolatey with Kellogg's Coco Pops! These crispy, chocolate-flavoured toasted rice pieces transform your milk into a deliciously chocolatey treat. With added goodness, including vitamin B12, iron, and no artificial colours or sweeteners, Coco Pops are a great way to start the day. Enjoy Kellogg's Coco Pops with ice-cold milk for a delicious breakfast experience.
Ingredients
Rice, Sugar, Glucose Syrup, Fat-Reduced Cocoa Powder, Salt, Cocoa Mass, Barley Malt Extract, Flavourings, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Nutrition
Typical Values | /100 | NRV^ | /30g | NRV^ |
---|---|---|---|---|
Energy | 1636 kJ | 491 kJ | ||
- | 386 kcal | 116 kcal | ||
Fat | 1.9 g | 0.6 g | ||
of which saturates | 0.9 g | 0.3 g | ||
Carbohydrate | 84 g | 25 g | ||
of which sugars | 17 g | 5.1 g | ||
Fibre | 3.8 g | 1.1 g | ||
Protein | 6.3 g | 1.9 g | ||
Salt | 0.65 g | 0.2 g | ||
Vitamin D | 8.4 µg | 168 % | 2.5 µg | NRV^ |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 50 % |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
Niacin | 13 mg | 83 % | 4.0 mg | 25 % |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Allergen
For allergens, see ingredients in bold.
Contains: Barley.
May contain: Cereals Containing Gluten.
Storage
Store in a cool, dry place.
Best before: See top of pack.
Manufacturers Address
Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK.
Kellogg Europe Trading Limited, Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5.