Key Product Points
- 100% Organic: Made with organic whole milk and other natural ingredients.
- No Cheap Additives: Free from palm oil, fish oil, and artificial additives.
- Nutrient-Rich: Contains plant-based DHA and 3’-GL for optimal infant nutrition.
- Supports Healthy Growth: Enriched with essential vitamins and minerals for development.
- Clean Ingredients: Prioritizes purity and sustainability in every serving.
Detailed Product Description
Kendamil Organic First Infant Milk is designed to provide the best of nature for your baby. This formula is made with 100% organic whole milk and does not contain any palm oil, fish oil, or other cheap additives. It is enriched with plant-based DHA and 3’-GL to support healthy growth and development. Each serving provides essential nutrients such as calcium citrate, potassium chloride, magnesium chloride, vitamin C, iron pyrophosphate, zinc sulphate, vitamin E, niacin, and many more vitamins and minerals.
Direction for Use
Wash hands and sterilize all feeding utensils according to the manufacturer’s instructions. Boil fresh water and let it cool for about 10 minutes before adding the powder. Do not use artificially softened or repeatedly boiled water.
Ingredients/Materials
Organic whole MILK, Organic demineralised MILK whey protein powder, Organic skimmed MILK, Organic vegetable oils (sunflower, coconut, rapeseed), Organic galacto-oligosaccharides (from MILK), Calcium citrate, Sodium citrate, Potassium chloride, Calcium lactate, Magnesium chloride, Docosahexaenoic acid, Arachidonic acid, Vitamin C, Potassium hydroxide, Choline bitartrate, Inositol, Taurine, Nucleotides, Iron pyrophosphate, Zinc sulphate, Vitamin E, Niacin, Pantothenic acid, Copper sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese sulphate, Folic acid, Potassium iodide, Sodium selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12.
Nutritional Information
Per 100g | Per 100ml | |
---|---|---|
Energy kJ | 2148 | 277 |
kcal | 513 | 66 |
Fat g | 27.4 | 3.5 |
of which saturates g | 9.7 | 1.3 |
of which unsaturates g | 17.7 | 2.3 |
Omega 3 | ||
α-Linolenic Acid (ALA) mg | 430 | 55.5 |
Docosahexaenoic Acid (DHA) mg | 125 | 16.1 |
Omega 6 | ||
Linoleic Acid (LA) mg | 4515 | 582 |
Arachidonic Acid (ARA) mg | 62 | 8 |
Total Carbohydrate g | 54 | 7 |
of which sugars* g | 52 | 6.7 |
of which lactose g | 50 | 6.5 |
Fibre g | 1.8 | 0.23 |
of which Galacto-oligosaccharides g | 1.7 | 0.22 |
of which 3'GL** g | 0.06 | 0.01 |
Protein (N x 6.25) g | 11.2 | 1.4 |
- Whey protein g | 6.4 | 0.8 |
- Casein protein g | 4.6 | 0.6 |
Vitamins | ||
Vitamins A mcg-RE | 390 | 50 |
Vitamin D3 mcg | 10.4 | 1.3 |
Vitamin E mg-α-TE | 10.5 | 1.4 |
Vitamin K mcg | 28 | 3.6 |
Vitamin C mg | 70 | 9 |
Thiamin mg | 0.5 | 0.06 |
Riboflavin mg | 1.4 | 0.18 |
Niacin mg | 4.7 | 0.6 |
Vitamin B6 mg | 0.4 | 0.05 |
Folate (DPE) mcg | 150 | 19.3 |
Vitamin B12 mcg | 1.3 | 0.16 |
Pantothenic Acid mg | 3.8 | 0.49 |
Biotin mcg | 14 | 1.8 |
Minerals | ||
Sodium mg | 190 | 24.5 |
Potassium mg | 520 | 67 |
Chloride mg | 385 | 49.6 |
Calcium mg | 350 | 45.2 |
Phosphorus mg | 185 | 23.8 |
Magnesium mg | 50 | 6.4 |
Iron mg | 5.3 | 0.7 |
Zinc mg | 3.9 | 0.5 |
Copper mg | 0.4 | 0.052 |
Iodine mcg | 95 | 12.3 |
Selenium mcg | 18 | 2.3 |
Manganese mcg | 70 | 9 |
Fluoride mg | <0.1 | <0.015 |
Others | ||
Taurine mg | 45 | 5.8 |
Choline mg | 155 | 20 |
Inositol mg | 90 | 11.6 |
L-Carnitine (naturally occuring) mg | 6.8 | 0.9 |
Nucleotides mg | 22 | 2.8 |
Shelf Life
Check package for any Best Before Date.
Warning for Use
Check ingredients for any allergens.
Manufacturer Address
Kendal Nutricare Ltd, Mint Bridge Road, Kendal, Cumbria, LA9 6NL, United Kingdom.