Ingredients
Noodles Cake: Wheat Flour (77%), Palm Oil, Salt, Potassium Chloride, Stabiliser (Triphosphates), Acidity Regulators (Sodium Carbonate, Potassium Carbonate), Thickener (Carboxymethyl Cellulose), Colour (Riboflavin)
Seasoning Powder: Salt, Sugar, Flavour Enhances (Monosodium Glutamate, Disodium 5' Ribonucleotides), Mixed Spices (Onion, Garlic, White Pepper, Shallot, Chilli, Ginger), Hydrolysed Soya Protein (Soya Sauce, Salt, Maltodextrin, Maize Starch), Yeast Extract, Maize Starch, Palm Oil, Flavouring, Colour (Paprika Extract)
Allergy Advice
Celery - May Contain
Milk - May Contain
Peanuts - May Contain
Soya - Contains
Wheat - Contains
Allergen Tag Text
For allergens, including Cereals containing Gluten, ace ingredients in bold.
Allergy Text
Manufactured in the same facility that processes Celery, Milk and Peanuts.
Nutrition
Per 100g (as prepared) | Per Serving (as prepared) | % RI* | |
---|---|---|---|
Energy | 457kJ | 320kJ | 4% |
109kcal | 76kcal | ||
Fat | 6.6g | 4.6g | 7% |
of which saturates | 2.9g | 2.0g | 10% |
Carbohydrate | 9.0g | 6.3g | 2% |
of which sugar | 0g | 0g | 0% |
Fibre | 2.4g | 1.7g | - |
Protein | 2.4g | 1.7g | 3% |
Salt | 0.61g | 0.43g | 7% |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
This pack contains 5 servings |
Calculated Nutrition
Per 100g (as prepared) | Per Serving (as prepared) | ||
---|---|---|---|
Energy (kJ) | 457 | 320 | |
Energy (kcal) | 109 | 76 | |
Fat (g) | 6.6 | 4.6 | |
of which saturates (g) | 2.9 | 2 | |
Carbohydrate (g) | 9 | 6.3 | |
of which sugars (g) | 0 | 0 | |
Fibre (g) | 2.4 | 1.7 | |
Protein (g) | 2.4 | 1.7 | |
Salt (g) | 0.61 | 0.43 |
Structured Nutrition EU
Per 100g (as prepared) | Per Serving (as prepared) | |||
---|---|---|---|---|
Energy | 457 kJ | 320 kJ | ||
Energy | 109 kcal | 76 kcal | ||
Fat | 6.6 g | 4.6 g | ||
of which saturates | 2.9 g | 2 g | ||
Carbohydrate | 9 g | 6.3 g | ||
of which sugars | 0 g | 0 g | ||
Fibre | 2.4 g | 1.7 g | ||
Protein | 2.4 g | 1.7 g | ||
Salt | 0.61 g | 0.43 g |
Other Information
Daily Intake Per 70g Serve
Energy 76kcal, Protein 1.7g, Fat 4.6g, Sat Fat 2.0g, Carbs 6.3g, Sugars 0g, Salt 0.43g
Nutrition Other Text
This pack contains 5 servings
Reference Intake Statement
Reference Intake Statement - Reference intake of an average adult (8400kJ/2000kcal)
Lifestyle
- Halal