Ingredients
Noodles Cake: Wheat Flour (7%), Palm Oil, Salt, Potassium Chloride, Stabiliser (Triphosphates), Acidity Regulators (Sodium Carbonate Potassium Carbonate), Thickener (Carboxymethyl Cellulose), Colour (Riboflavin)
Seasoning Powder: Salt, Sugar, Flavour Enhancers (Monosodium Glutamate, Disodium 5' Ribonucleotides), Spices & Herbs (Coriander, Garlic, Shallot, White Pepper, Turmeric, Cumin, Chilli, Cardamom, Aniseed, Cloves, Nutmeg, Ginger), Hydrolysed Soya Protein (Soya Sauce, Salt, Maltodextrin, Maize Starch), Yeast Extract, Maltodextrin, Palm Oil, Flavouring, Colours (Caramel, Paprika Extract)
Allergen Tag Text
For allergens, including Cereals containing Gluten see ingredients in bold.
Allergy Advice
Celery - May Contain
Milk - May Contain
Peanuts - May Contain
Soya - Contains
Wheat - Contains
Allergy Text
Manufactured in the same facility that processes Celery, Milk and Peanuts.
Nutrition
Per 100g (as prepared) | Per Serving (as prepared) | % RI* | |
---|---|---|---|
Energy | 459kJ | 321kJ | |
109kcal | 76kcal | 4% | |
Fat | 6.6g | 4.6g | 7% |
of which saturates | 2.9g | 2.0g | 10% |
Carbohydrate | 9.4g | 6.6g | 3% |
of which sugar | 0g | 0g | 0% |
Fibre | 2.0g | 1.4g | - |
Protein | 2.3g | 1.6g | 3% |
Salt | 0.66g | 0.46g | 8% |
* Reference intake of an average adult (8400kJ/2000kcal) | |||
This pack contains 5 servings |
Calculated Nutrition
Per 100g (as prepared) | Per Serving (as prepared) | ||
---|---|---|---|
Energy (kJ) | 459 | 321 | |
Energy (kcal) | 109 | 76 | |
Fat (g) | 6.6 | 4.6 | |
of which saturates (g) | 2.9 | 2 | |
Carbohydrate (g) | 9.4 | 6.6 | |
of which sugars (g) | 0 | 0 | |
Fibre (g) | 2 | 1.4 | |
Protein (g) | 2.3 | 1.6 | |
Salt (g) | 0.66 | 0.46 |
Structured Nutrition EU
Per 100g (as prepared) | Per Serving (as prepared) | |||
---|---|---|---|---|
Energy | 459 kJ | 321 kJ | ||
Energy | 109 kcal | 76 kcal | ||
Fat | 6.6 g | 4.6 g | ||
of which saturates | 2.9 g | 2 g | ||
Carbohydrate | 9.4 g | 6.6 g | ||
of which sugars | 0 g | 0 g | ||
Fibre | 2 g | 1.4 g | ||
Protein | 2.3 g | 1.6 g | ||
Salt | 0.66 g | 0.46 g |
Brand
Ko-Lee
Features
Halal