Ingredients
Chick Peas (60%),Water,Salt
Nutrition
per 100g, drained | |
---|---|
Energy | 487 kJ / 116 kcal |
Fat | 2.2g |
of which saturates | 0.3g |
Carbohydrate | 15g |
of which sugars | <0.5g |
Fibre | 3.5g |
Protein | 7.3g |
Salt | 0.27g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 487 | ||
Energy (kcal) | 116 | ||
Fat (g) | 2.2 | ||
of which saturates (g) | 0.3 | ||
Carbohydrate (g) | 15 | ||
of which sugars (g) | <0.5 | ||
Fibre (g) | 3.5 | ||
Protein (g) | 7.3 | ||
Salt (g) | 0.27 |
Brand
KTC
Features
Cooked & ready to use
1 of your 5 a day
High in protein and fibre
Suitable for vegetarians
Standardised Brand
Brand - KTC