Ingredients
Coconut Extract 54.55%
Water
Stabilizers: Guar Gum (E412), Xanthan Gum (E415)
Emulsifier: Polysorbate 60 (E435)
Nutrition
per 100g | |
---|---|
Energy | 451 kJ /109 kcal |
Fat | 11g |
of which saturates | 9.7g |
Carbohydrate | 2.2g |
of which sugars | 1.3g |
Fibre | 0.0g |
Protein | <0.5g |
Salt | 0.05g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 451 | ||
Energy (kcal) | 109 | ||
Fat (g) | 11 | ||
of which saturates (g) | 9.7 | ||
Carbohydrate (g) | 2.2 | ||
of which sugars (g) | 1.3 | ||
Fibre (g) | 0 | ||
Protein (g) | <0.5 | ||
Salt (g) | 0.05 |
Structured Nutrition EU
per 100g | ||
---|---|---|
Energy | 451 kJ | |
Energy | 109 kcal | |
Fat | 11 g | |
of which saturates | 9.7 g | |
Carbohydrate | 2.2 g | |
of which sugars | 1.3 g | |
Fibre | 0 g | |
Protein | <0.5 g | |
Salt | 0.05 g |
Brand
KTC
Features
Rich & Creamy
Premium Quality
Suitable for vegetarians
Standardised Brand
Brand - KTC
Allergens
Contains coconut