Ingredients
Yellow Split Peas, Chana Dal
Nutrition
Per 100g | |
---|---|
Energy | 1490kJ / 352 kcal |
Fat | 3.2g |
of which are saturates | 0.4g |
Carbohydrate | 55.0g |
of which sugar | 5.2g |
Fibre | 7.0g |
Protein | 22g |
Salt | 0.2g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1490 | ||
Energy (kcal) | 352 | ||
Fat (g) | 3.2 | ||
of which saturates (g) | 0.4 | ||
Carbohydrate (g) | 55 | ||
of which sugars (g) | 5.2 | ||
Fibre (g) | 7 | ||
Protein (g) | 22 | ||
Salt (g) | 0.2 |
Structured Nutrition EU
Per 100g | ||
---|---|---|
Energy | 1490 kJ | |
Energy | 352 kcal | |
Fat | 3.2 g | |
of which saturates | 0.4 g | |
Carbohydrate | 55 g | |
of which sugars | 5.2 g | |
Fibre | 7 g | |
Protein | 22 g | |
Salt | 0.2 g |
Features
High in Protein
Free from preservatives and additives
Suitable for vegans and vegetarians
Standardised Brand
Brand - KTC
Allergens
nuts or soy