Ingredients
Brown Chick Peas (Kala Chana) (60%),Water ,Salt
Nutrition
per 100g, drained | |
---|---|
Energy | 429 kJ / 102 kcal |
Fat | 1.6g |
of which saturates | 0.2g |
Carbohydrate | 13g |
of which sugars | <0.5g |
Fibre | 6.0g |
Protein | 6.0g |
Salt | 0.39g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 429 | ||
Energy (kcal) | 102 | ||
Fat (g) | 1.6 | ||
of which saturates (g) | 0.2 | ||
Carbohydrate (g) | 13 | ||
of which sugars (g) | <0.5 | ||
Fibre (g) | 6 | ||
Protein (g) | 6 | ||
Salt (g) | 0.39 |
Brand
KTC
Features
Cooked & ready to use
1 of your 5 a day
High in protein and fibre
Suitable for vegetarians
Lifestyle
- Suitable for Vegetarians
Allergens:
Not specified