Ingredients
Peeled Tomatoes (60%),Tomato Juice, Acidity Regulator: Citric Acid
Nutrition
per 100g | |
---|---|
Energy | 69kJ / 16kcal |
Fat | 0.1g |
of which saturates | 0.0g |
Carbohydrate | 3.0g |
of which sugars | 2.8g |
Fibre | 0.7g |
Protein | 1.0g |
Salt | 0.09g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 69 | ||
Energy (kcal) | 16 | ||
Fat (g) | 0.1 | ||
of which saturates (g) | 0 | ||
Carbohydrate (g) | 3 | ||
of which sugars (g) | 2.8 | ||
Fibre (g) | 0.7 | ||
Protein (g) | 1 | ||
Salt (g) | 0.09 |
Brand
KTC
Features
Peeled & ready to use
Grown in Italy
Suitable for vegetarians