Ingredients
Sunflower Oil
Nutrition
per 100ml | |
---|---|
Energy | 3696 kJ / 899 kcal |
Fat | 99.9g |
of which saturates | 11.9g |
of which mono-unsaturates | 20.2g |
of which polyunsaturates | 63.0g |
Carbohydrates | 0.0g |
of which sugars | 0.0g |
Fibre | 0.0g |
Protein | <0.01g |
Salt | <0.01g |
Vitamin E | 64.0mg |
Calculated Nutrition
per 100ml | |||
---|---|---|---|
Energy (kJ) | 3696 | ||
Energy (kcal) | 899 | ||
Fat (g) | 99.9 | ||
of which saturates (g) | 11.9 | ||
of which mono-unsaturates (g) | 20.2 | ||
of which polyunsaturates (g) | 63 | ||
Carbohydrate (g) | 0 | ||
of which sugars (g) | 0 | ||
Fibre (g) | 0 | ||
Protein (g) | <0.01 | ||
Salt (g) | <0.01 | ||
Vitamin E (mg) | 64 |
Brand
KTC
Features
For all frying, baking & salads
High in polyunsaturates and vitamin E
Suitable for vegetarians
Kosher - KLBD
Standardised Brand
Brand - KTC
Regulated Product Name
Pure Sunflower Oil
Allergens
soy, sesame, or milk.