Allergens
Cereals Containing Gluten - May Contain
Nutrition
| (as consumed) per 100g | (as consumed) per 80g portion | per 80g portion %RI | your RI* |
---|
Energy | 427kJ | 342kJ | | 8400kJ |
| 101kcal | 81kcal | 4% | 2000kcal |
Fat | 0.8g | 0.6g | 1% | 70g |
of which saturates | 0.2g | 0.2g | 1% | 20g |
Carbohydrate | 18.7g | 15g | | |
of which sugars | 0.1g | 0.1g | <1% | 90g |
Fibre | 2.3g | 1.8g | | |
Protein | 3.6g | 2.9g | | |
Salt | 0.02g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approx. 17 portions | | | | |
When cooked according to instructions, 30g of uncooked bulgur wheat weighs approximately 80g | | |
Storage
Store in a cool dry place. Once opened reseal using the tab provided or store in an airtight container.
For Best Before End See Side of Pack
Safety Warning
Warning
Do not eat raw.
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.