An assortment of candy and gum sweets.
Ingredients
Sugar
Glucose Syrup
Water
Beef Gelatine
Palm Oil
Maize Starch
Acid (Citric Acid)
Colours (Anthocyanins, Plain Caramel, Paprika Extract, Beetroot Red, Chlorophylls and Chlorophyllins, Lutein)
Flavouring
Fat Reduced Cocoa Powder
Safflower Extract
Spirulina
Allergens
-
Nutrition
| per 100g | per 1/3 pack (25g) | per 1/3 pack (25g) %RI | your RI* |
---|
Energy | 1617kJ/381kcal | 404kJ/95kcal | 5% | 8400kJ/2000kcal |
Fat | 1.8g | 0.5g | 1% | 70g |
of which saturates | 0.9g | 0.2g | 1% | 20g |
Carbohydrate | 89.6g | 22.4g | | |
of which sugars | 86.6g | 21.7g | 24% | 90g |
Fibre | 0.2g | trace | | |
Protein | 1.5g | 0.4g | | |
Salt | 0.05g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 3 portions |
Storage
Store in a cool dry place.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.