Simmer in soups & stews for extra flavour
Allergens
Cereals Containing Gluten - May Contain
Nutrition
| (as consumed) per 100g | (as consumed) per 80g portion | per 80g portion %RI | your RI* |
---|
Energy | 483kJ | 386kJ | | 8400kJ |
| 114kcal | 91kcal | 5% | 2000kcal |
Fat | 0.7g | 0.6g | 1% | 70g |
of which saturates | 0.1g | 0.1g | <1% | 20g |
Carbohydrate | 16.3g | 13g | | |
of which sugars | 0.4g | 0.3g | <1% | 90g |
Fibre | 3.8g | 3g | | |
Protein | 8.8g | 7g | | |
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approx. 14 portions | |
Storage
Store in a cool dry place.
Once opened reseal using the tab provided or store in an airtight container.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.