Allergens
-
Nutrition
| per 100ml | per tablespoon (15ml) | %RI | your RI* |
---|
Energy | 3397kJ/826kcal | 510kJ/124kcal | 6% | 8400kJ/2000kcal |
Fat | 91.8g | 13.8g | 20% | 70g |
of which saturates | 86.6g | 13g | 65% | 20g |
Carbohydrate | nil | nil | | |
of which sugars | nil | nil | 0% | 90g |
Fibre | nil | nil | | |
Protein | trace | trace | | |
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 20 portions |
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.