Allergens
Cereals Containing Gluten - May Contain
Milk - May Contain
Peanuts - May Contain
Soya - May Contain
Nutrition
| per 100g | per 50g portion | %RI | your RI* |
---|
Energy | 2574kJ | 1287kJ | | 8400kJ |
| 620kcal | 310kcal | 15% | 2000kcal |
Fat | 45.5g | 22.7g | 32% | 70g |
of which saturates | 5.6g | 2.8g | 14% | 20g |
Carbohydrate | 27.5g | 13.8g | | |
of which sugars | 7.7g | 3.8g | 4% | 90g |
Fibre | 10.3g | 5.2g | | |
Protein | 20.3g | 10.1g | | |
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 2 portions | | | | |
Storage
Store in a cool dry place away from direct sunlight. Once opened store in an airtight container.
Shelf life
Please see product label
Safety Warning
Warning
Nuts may be a choking hazard. Although every care has been taken to remove all shell, some may remain.
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.