A 30g serving counts as 1 portion of your 5 a day fruit and vegetables. As part of a healthy balanced diet, aim to eat at least 5 portions of fruit or vegetables each day. Remember that fresh, frozen, dried, canned and juice all court!
Ingredients
Raisins
Cottonseed Oil
Allergens
-
Nutrition
| per 100g | per 30g portion | %RI | your RI* |
---|
Energy | 1294kJ | 388kJ | | 8400kJ/ |
| 305kcal | 92kcal | 5% | 2000kcal |
Fat | 0.4g | 0.1g | <1% | 70g |
of which saturates | 0.2g | 0.1g | 1% | 20g |
Carbohydrate | 69.4g | 20.8g | | |
of which sugars | 59g | 17.7g | 20% | 90g |
Fibre | 5.2g | 1.6g | | |
Protein | 3.4g | 1g | | |
Salt | 0.2g | 0.1g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approx. 17 portions | | | | |
Storage
Store in a cool, dry place.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets PLC,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.