Cook with sweet potato, spices and tomatoes and finish with coriander for a delicious dahl
Allergens
Cereals Containing Gluten - May Contain
Nutrition
| (as consumed) per 100g | (as consumed) per 80g portion | per 80g portion %RI | your RI* |
---|
Energy | 403kJ | 322kJ | 4% | 8400kJ |
| 96kcal | 77kcal | | 2000kcal |
Fat | 0.8g | 0.6g | 1% | 70g |
of which saturates | 0.1g | 0.1g | <1% | 20g |
Carbohydrate | 11.7g | 9.4g | | |
of which sugars | 0.1g | 0.1g | <1% | 90g |
Fibre | 6.1g | 4.9g | | |
Protein | 7.4g | 5.9g | | |
Salt | 0.02g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 17 portions | | | | |
When cooked according to instructions, 30g of uncooked red split lentils weighs approximately 80g | | | |
Storage
Store in a cool, dry place. Once opened, store in an airtight container.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
Morrisons,
D02 T292.