Ingredients
Water, Reconstituted Tomato Purée, Sugar, Mixed Peppers (4%),Carrot (4%), Modified Maize Starch, Spirit Vinegar, Pineapple (2%)
Pineapple Juice from Concentrate, Onion, Salt, Ginger Powder, Colour (Paprika Extract)
Nutrition
(as sold) per 100g | (as sold) per 1/4 jar (110g) | %RI | your RI* | |
---|---|---|---|---|
Energy | 216kJ/51kcal | 238kJ/56kcal | 3% | 8400kJ/2000kcal |
Fat | 0.2g | 0.2g | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 11.7g | 12.9g | ||
of which sugars | 8.3g | 9.1g | 10% | 90g |
Fibre | 0.6g | 0.6g | ||
Protein | 0.3g | 0.3g | ||
Salt | 0.66g | 0.73g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |
Calculated Nutrition
per 100g | (as sold) per 1/4 jar (110g) | ||
---|---|---|---|
Energy (kJ) | 216 | 238 | |
Energy (kcal) | 51 | 56 | |
Fat (g) | 0.2 | 0.2 | |
of which saturates (g) | Trace | Trace | |
Carbohydrate (g) | 11.7 | 12.9 | |
of which sugars (g) | 8.3 | 9.1 | |
Fibre (g) | 0.6 | 0.6 | |
Protein (g) | 0.3 | 0.3 | |
Salt (g) | 0.66 | 0.73 |
Structured Nutrition EU
(as sold) per 100g | (as sold) per 1/4 jar (110g) | |||
---|---|---|---|---|
Energy | 216 kJ | 238 kJ | ||
Energy | 51 kcal | 56 kcal | ||
Fat | 0.2 g | 0.2 g | ||
of which saturates | Trace | Trace | ||
Carbohydrate | 11.7 g | 12.9 g | ||
of which sugars | 8.3 g | 9.1 g | ||
Fibre | 0.6 g | 0.6 g | ||
Protein | 0.3 g | 0.3 g | ||
Salt | 0.66 g | 0.73 g |
Brand
Morrisons
Features
Suitable for vegetarians
Allergens
Not specified