Suitable for vegetarians
Ingredients
Carbonated Water
Sodium Hydrogen Carbonate
Allergens
-
Nutrition
| per 100ml | per 250ml glass | per 250ml glass %RI | your RI* |
---|
Energy | 0kJ/0kcal | 0kJ/0kcal | 0% | 8400kJ/2000kcal |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | nil | nil | | |
of which sugars | nil | nil | 0% | 90g |
Fibre | nil | nil | | |
Protein | nil | nil | | |
Salt | 0.05g | 0.13g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 4 portions | | | | |
Safety Information
- Pressurised container. Open with care, covering cap.
Storage
- Store in a cool dry place away from direct sunlight. Once opened, keep refrigerated and consume within 3 days.
- For Best Before End See Neck of Bottle or Cap
Manufacturer Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.