Allergens
Milk - May Contain
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Nutrition
| per 100g | per 40g portion | % RI | your RI* |
---|
Energy | 2403kJ/579kcal | 961kJ/232kcal | 11% | 8400kJ/2000kcal |
Fat | 45.6g | 18.2g | 26% | 70g |
of which saturates | 7g | 2.8g | 14% | 20g |
Carbohydrate | 15.2g | 6.1g | | |
of which sugars | 1.1g | 0.4g | <1% | 90g |
Fibre | 5.3g | 2.1g | | |
Protein | 24.4g | 9.8g | | |
Salt | 0.05g | 0.02g | <1% | 6g |
Iron | 10mg (71% RI) | 4mg (29% RI) | 29% | 14mg |
Zinc | 6.6mg (66% RI) | 2.6mg (26% RI) | 26% | 10mg |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 4 portions |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Safety Warning
Warning
Pumpkin seeds may be a choking hazard.
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.