Allergens
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Nutrition
| per 100g | per 40g portion | per 40g portion %RI | your RI* |
---|
Energy | 2418kJ/583kcal | 967kJ/233kcal | 12% | 8400kJ/2000kcal |
Fat | 48.2g | 19.3g | 28% | 70g |
of which saturates | 9.5g | 3.8g | 19% | 20g |
Carbohydrate | 18.1g | 7.2g | | |
of which sugars | 4.6g | 1.8g | 2% | 90g |
Fibre | 3.2g | 1.3g | | |
Protein | 17.7g | 7.1g | | |
Salt | 0.04g | 0.02g | <1% | 6g |
Zinc | 5.9mg (59% RI) | 2.4mg (24% RI) | | |
Magnesium | 270mg (72% RI) | 108mg (29% RI) | | |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approx. 5 portions | | | |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Safety Warning
Warning
Although every care has been taken to remove shell, some may remain. Nuts may be a choking hazard.
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.