Allergens
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Nutrition
| per 100g | Per 40g portion (edible portion) | per 40g portion %RI | your RI* |
---|
Energy | 2442kJ/589kcal | 977kJ/236kcal | 12% | 8400kJ/2000kcal |
Fat | 45.8g | 18.3g | 26% | 70g |
of which saturates | 5.6g | 2.2g | 11% | 20g |
Carbohydrate | 18g | 7.2g | | |
of which sugars | 7.7g | 3.1g | 3% | 90g |
Fibre | 10.3g | 4.1g | | |
Protein | 21.1g | 8.4g | | |
Salt | 0.02g | 0.01g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 2 portions | | | |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Safety Warning
Warning
This product contains shell.
Nuts may be a choking hazard.
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.