Allergens
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Nutrition
| per 100g | per 40g portion | per 40g portion %RI | your RI* |
---|
Energy | 2854kJ/692kcal | 1141kJ/277kcal | 14% | 8400kJ/2000kcal |
Fat | 68.2g | 27.3g | 39% | 70g |
of which saturates | 17.4g | 7g | 35% | 20g |
Carbohydrate | 3.1g | 1.2g | | |
of which sugars | 2.4g | 1g | 1% | 90g |
Fibre | 4.3g | 1.7g | | |
Protein | 14.3g | 5.7g | | |
Salt | trace | trace | <1% | 6g |
Vitamin E | 7.2mg (60% RI) | 2.9mg (24% RI) | | |
Selenium | 254µg (462% RI) | 101.6µg (185% RI) | | |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 4 portions |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Safety Warning
Warning
Although every care has been taken to remove all shell, some may remain. Nuts may be a choking hazard.
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.