Allergens
Almonds - May Contain
Brazil Nuts - May Contain
Cashew Nuts - May Contain
Hazelnuts - May Contain
Macadamia Nut / Queensland Nut - May Contain
Nuts - May Contain
Peanuts - May Contain
Pecan Nuts - May Contain
Pistachio Nuts - May Contain
Soya - May Contain
Walnuts - May Contain
Nutrition
| per 100g | per 40g portion | per 40g portion %RI | your RI* |
---|
Energy | 2886kJ/700kcal | 1155kJ/280kcal | 14% | 8400kJ/2000kcal |
Fat | 70.1g | 28g | 40% | 70g |
of which saturates | 5.7g | 2.3g | 11% | 20g |
Carbohydrate | 5.8g | 2.3g | | |
of which sugars | 4.3g | 1.7g | 2% | 90g |
Fibre | 4.7g | 1.9g | | |
Protein | 9.2g | 3.7g | | |
Salt | trace | trace | <1% | 6g |
Manganese | 4.6mg (230% RI) | 1.8mg (90% RI) | | |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 4 portions | | |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Safety Warning
Warning
Although every care has been taken to remove shell, some may remain. Nuts may be a choking hazard.
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.