Allergens
Milk - May Contain
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Nutrition
| per 100g | per 40g portion | %RI | your RI* |
---|
Energy | 2458kJ/593kcal | 983kJ/237kcal | 12% | 8400kJ/2000kcal |
Fat | 47.5g | 19g | 27% | 70g |
of which saturates | 6.6g | 2.6g | 13% | 20g |
Carbohydrate | 18.6g | 7.4g | | |
of which sugars | 1.7g | 0.7g | 1% | 90g |
Fibre | 6g | 2.4g | | |
Protein | 19.8g | 7.9g | | |
Salt | trace | trace | <1% | 6g |
Vitamin E | 37.8mg (315% RI) | 15.1mg (126% RI) | 126% | 12mg |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 4 portions | | | | |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.