Allergens
Milk - May Contain
Nuts - May Contain
Soya - May Contain
Nutrition
| edible portion per 100g | edible portion per 40g portion | per 40g portion %RI | your RI* |
---|
Energy | 2403kJ/580kcal | 961kJ/232kcal | 11% | 8400kJ/2000kcal |
Fat | 46g | 18.4g | 26% | 70g |
of which saturates | 8.7g | 3.5g | 17% | 20g |
Carbohydrate | 12.5g | 5g | | |
of which sugars | 6.2g | 2.5g | 3% | 90g |
Fibre | 6.2g | 2.5g | | |
Protein | 25.8g | 10.3g | | |
Salt | 0.01g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/ 2000kcal) (RI) | | | | |
Contains approximately 3 portions |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Safety Warning
Warning
Peanuts may be a choking hazard.
This product contains shell.
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.