Ingredients
Water, Tomatoes (15%), Reconstituted Tomato Purée (12%), Onion (10%),Yogurt (Milk) (6%),Single Cream (Milk) (4%),Modified Maize Starch, Rapeseed Oil, Sugar, Spices, Lemon Juice from Concentrate, Dried Onion, Coriander, Salt, Garlic Purée, Ginger Purée, Acidity Regulator (Lactic Acid), Colour (Paprika Extract), Dried Fenugreek Leaf
Allergy Advice
Milk - Contains
Allergen Tag Text
For allergens, see ingredients in bold.
Nutrition
(as sold) per 100g | (as sold) per 1/4 jar (125g) | %RI | your RI* | |
---|---|---|---|---|
Energy | 340kJ | 425kJ | 8400kJ | |
81kcal | 102kcal | 5% | 2000kcal | |
Fat | 4.2g | 5.3g | 8% | 70g |
of which saturates | 0.8g | 1g | 5% | 20g |
Carbohydrate | 9.3g | 11.6g | ||
of which sugars | 5.2g | 6.5g | 7% | 90g |
Fibre | 0.8g | 1g | ||
Protein | 1.2g | 1.5g | ||
Salt | 0.57g | 0.71g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |
Calculated Nutrition
per 100g | (as sold) per 1/4 jar (125g) | ||
---|---|---|---|
Energy (kJ) | 340 | 425 | |
Energy (kcal) | 81 | 102 | |
Fat (g) | 4.2 | 5.3 | |
of which saturates (g) | 0.8 | 1 | |
Carbohydrate (g) | 9.3 | 11.6 | |
of which sugars (g) | 5.2 | 6.5 | |
Fibre (g) | 0.8 | 1 | |
Protein (g) | 1.2 | 1.5 | |
Salt (g) | 0.57 | 0.71 |
Structured Nutrition EU
(as sold) per 100g | (as sold) per 1/4 jar (125g) | %RI | ||
---|---|---|---|---|
Energy | 340 kJ | 425 kJ | ||
Energy | 81 kcal | 102 kcal | 5% | |
Fat | 4.2 g | 5.3 g | 8% | |
of which saturates | 0.8 g | 1 g | 5% | |
Carbohydrate | 9.3 g | 11.6 g | ||
of which sugars | 5.2 g | 6.5 g | 7% | |
Fibre | 0.8 g | 1 g | ||
Protein | 1.2 g | 1.5 g | ||
Salt | 0.57 g | 0.71 g | 12% |
Brand
Morrisons
Features
Chilli rating - medium - 2
No artificial colours or flavours
Suitable for vegetarians
Standardised Brand
Brand - Morrisons
Regulated Product Name
Medium spiced creamy curry sauce with tomatoes and onion.
Lifestyle
- Suitable for Vegetarians