Great for Decorating and Baking
Suitable for vegetarians
Ingredients
Sugar
Cocoa Butter
Full Cream Milk Powder
Whey Powder (Milk)
Emulsifier (Soya Lecithins)
Allergens
Milk - Contains
Soya - Contains
Nutrition
per 100g | per 50g portion | per 50g portion %RI | your RI* | |
---|---|---|---|---|
Energy | 2352kJ | 1176kJ | 8400kJ | |
564kcal | 282kcal | 14% | 2000kcal | |
Fat | 34.8g | 17.4g | 25% | 70g |
of which saturates | 21g | 10.5g | 53% | 20g |
Carbohydrate | 57.6g | 28.8g | ||
of which sugars | 52.6g | 26.3g | 29% | 90g |
Fibre | 1.5g | 0.8g | ||
Protein | 4.4g | 2.2g | ||
Salt | 0.33g | 0.16g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |
Storage
Store in a cool, Dry place away from sunlight and strong odours
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.