Ingredients
Durum Wholewheat Semolina (100%)
Allergens
Wheat - Contains
Nutrition
| (as consumed) per 100g | (as consumed) per 180g cooked pasta (approx. 75g dry pasta) | per 180g cooked pasta (approx. 75g dry pasta) %RI | your RI* |
---|
Energy | 603kJ | 1086kJ | | 8400kJ/2000kcal |
| 143kcal | 257kcal | 13% | |
Fat | 1.1g | 2g | 3% | 70g |
of which saturates | 0.3g | 0.6g | 3% | 20g |
Carbohydrate | 27g | 48.7g | | |
of which sugars | 1.5g | 2.6g | 3% | 90g |
Fibre | 3.7g | 6.6g | | |
Protein | 4.3g | 7.7g | | |
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approx. 7 portions |
Storage
Store in a cool dry place.
Shelf Life
-
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.