Nescafé Cappuccino Unsweetened 8 x 14.2g (113.6g)
Ingredients
Skimmed MILK Powder† (31%)
Glucose Syrup†
Coffee† (16%) (Instant Coffee (15%), Roast and Ground Coffee)
Coconut Oil
Lactose† (MILK)
Acidity Regulators (Sodium Bicarbonate, Citric Acid)
Salt†
Natural Flavourings†
Allergy Advice
Milk - Contains
Nutrition
| Per 100ml** | Per mug** | %RI* |
---|
Energy | 99kJ | 235kJ | |
| 24kcal | 56kcal | 3% |
Fat | 0.8g | 1.9g | 3% |
of which saturates | 0.7g | 1.6g | 8% |
Carbohydrate | 3.1g | 7.4g | 3% |
of which sugars | 1.6g | 3.9g | 4% |
Fibre | 0.3g | 0.8g | - |
Protein | 0.8g | 1.8g | 4% |
Salt | 0.1g | 0.24g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | | | |
**One sachet + 200ml water, makes 240ml; used as basis for per 100ml | | | |
Makes 8 mugs | | | |
Manufacturer Address
Nestlé UK Ltd.,
Dalston, Carlisle,
Cumbria,
CA5 7NH,
United Kingdom.
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
Nestlé Ireland Ltd,
3030 Lake Drive,
Citywest,
Dublin,
D24 H6RR.