Ingredients
White Corn Masa Flour (61%),Water, Stabilisers (Glycerol, Xanthan Gum), Salt, Emulsifier (Mono- and Diglycerides of Fatty Acids)
Nutrition
Per 100 g | Each tortilla (21g) as sold: | %* (21g) | |
---|---|---|---|
Energy | 1068 kJ / | 222 kJ | |
253 kcal | 53 kcal | 3% | |
Fat | 4.5 g | 0.9 g | 1% |
of which saturates | 1.2 g | 0.3 g | 1% |
Carbohydrate | 45.1 g | 9.4 g | 4% |
of which sugars | 3.5 g | 0.7 g | 1% |
Fibre | 6.2 g | 1.3 g | - |
Protein | 5.0 g | 1.0 g | 2% |
Salt | 2.05 g | 0.43 g | 7% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains 10 portions |
Calculated Nutrition
per 100g | Each tortilla (21g) as sold: | ||
---|---|---|---|
Energy (kJ) | 1068 | 222 | |
Energy (kcal) | 253 | 53 | |
Fat (g) | 4.5 | 0.9 | |
of which saturates (g) | 1.2 | 0.3 | |
Carbohydrate (g) | 45.1 | 9.4 | |
of which sugars (g) | 3.5 | 0.7 | |
Fibre (g) | 6.2 | 1.3 | |
Protein (g) | 5 | 1 | |
Salt (g) | 2.05 | 0.43 |
Structured Nutrition EU
per 100 | Each tortilla (21g) as sold: | |||
---|---|---|---|---|
Energy | 1068 kJ | 222 kJ | ||
Energy | 253 kcal | 53 kcal | ||
Fat | 4.5 g | 0.9 g | ||
of which saturates | 1.2 g | 0.3 g | ||
Carbohydrate | 45.1 g | 9.4 g | ||
of which sugars | 3.5 g | 0.7 g | ||
Fibre | 6.2 g | 1.3 g | ||
Protein | 5 g | 1 g | ||
Salt | 2.05 g | 0.43 g |
Brand
Old El Paso
Features
Made with 100% real corn
Gluten free
Preservative free
Standardised Brand
Brand - Old El Paso