Old El Paso 12 Crunchy Taco Shells 156g
Ingredients
Corn Flour
High Oleic Sunflower Oil (25%)
Allergens
Wheat - May Contain
Nutrition
| Per 100g | Each taco shell (13g) | %* (13g) |
---|
Energy | 2126kJ/509kcal | 276kJ/66kcal | 3% |
Fat | 27.0g | 3.5g | 5% |
of which saturates | 2.3g | 0.3g | 1% |
Carbohydrate | 59.2g | 7.7g | 3% |
of which sugars | 1.0g | 0.1g | <1% |
Fibre | 3.6g | 0.5g | - |
Protein | 5.4g | 0.7g | 1% |
Salt | 0.05g | 0.01g | <1% |
* Reference intake of an average adult (8400 kJ/2000 kcal) | | | |
Contains 12 portions | | |
Storage
Store in a cool, dry place.
Shelf Life
See product packaging
Manufacturers Address
General Mills UK,
P.O. Box 363 Uxbridge,
Middlesex,
UB8 1YT,
UK.