Ingredients
Water, Lychee Puree (14%), Sugar, Fructose, Acid (Malic Acid), Stabilisers (Guar Gum, Xanthan Gum), Flavourings
Vitamin C, Sweeteners (Sucralose, Acesulfame K)
Nutrition
per 100ml | |
---|---|
Energy | 85kJ / 20kcal |
Fat | <0.5g |
of which saturates | 0g |
Carbohydrate | 4.5g |
of which sugars | 4.5g |
Protein | <0.5g |
Salt | 0g |
Vitamin C | 30mg (38%*) |
*Percentage of the reference intake of an average adult |
Calculated Nutrition
per 100ml | |||
---|---|---|---|
Energy (kJ) | 85 | ||
Energy (kcal) | 20 | ||
Fat (g) | <0.5 | ||
of which saturates (g) | 0 | ||
Carbohydrate (g) | 4.5 | ||
of which sugars (g) | 4.5 | ||
Protein (g) | <0.5 | ||
Salt (g) | 0 | ||
Vitamin C (mg) | 30 |
Structured Nutrition EU
per 100ml | (%) | |
---|---|---|
Energy | 85 kJ | |
Energy | 20 kcal | |
Fat | <0.5 g | |
of which saturates | 0 g | |
Carbohydrate | 4.5 g | |
of which sugars | 4.5 g | |
Protein | <0.5 g | |
Salt | 0 g | |
Vitamin C | 30 mg | 38% |
Allergens
Not specified