Ingredients
Carbonated Water, Lychee Juice (5%), Sugar, Acid (Malic Acid), Flavourings, Stabilisers (Gellan Gum, Pectin), Sweetener (Sucralose)
Preservative (Sodium Benzoate)
Nutrition
Per 100ml | |
---|---|
Energy | 82kJ/19kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 4.5g |
of which sugars | 4.5g |
Protein | <0.5g |
Salt | <0.01g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 82 | ||
Energy (kcal) | 19 | ||
Fat (g) | 0 | ||
of which saturates (g) | 0 | ||
Carbohydrate (g) | 4.5 | ||
of which sugars (g) | 4.5 | ||
Protein (g) | <0.5 | ||
Salt (g) | <0.01 |
Structured Nutrition EU
Per 100ml | ||
---|---|---|
Energy | 82 kJ | |
Energy | 19 kcal | |
Fat | 0 g | |
of which saturates | 0 g | |
Carbohydrate | 4.5 g | |
of which sugars | 4.5 g | |
Protein | <0.5 g | |
Salt | <0.01 g |
Brand
Rubicon
Features
Lychee Flavoured Soft Drink
Made with Real Fruit Juice from the Finest Handpicked Fruits
Allergen Free
Suitable for Vegetarians
Suitable for Vegans
Best Served Chilled
Please Recycle
Allergens
Not specified