Ingredients
Water, Mango Puree (19%), Sugar, Fructose, Acid (Citric Acid), Stabilisers (Guar Gum, Xanthan Gum), Vitamin C, Flavourings
Sweeteners (Sucralose, Acesulfame K)
Nutrition
per 100ml | |
---|---|
Energy | 81kJ / 21kcal |
Fat | 0.5g |
of which saturates | <0.1g |
Carbohydrate | 4.5g |
of which sugars | 4.4g |
Protein | <0.5g |
Salt | <0.01g |
Vitamin C | 30mg (38%*) |
*Percentage of the reference intake of an average adult |
Calculated Nutrition
per 100ml | |||
---|---|---|---|
Energy (kJ) | 81 | ||
Energy (kcal) | 21 | ||
Fat (g) | 0.5 | ||
of which saturates (g) | <0.1 | ||
Carbohydrate (g) | 4.5 | ||
of which sugars (g) | 4.4 | ||
Salt (g) | <0.5 | ||
Vitamin A (µg) | <0.01 | ||
Vitamin C (mg) | 30 |
Structured Nutrition EU
per 100ml | % RI | |
---|---|---|
Energy | 81 kJ | |
Energy | 21 kcal | |
Fat | 0.5 g | |
of which saturates | <0.1 g | |
Carbohydrate | 4.5 g | |
of which sugars | 4.4 g | |
Salt | <0.5 g | |
Vitamin A | <0.01 µg | |
Vitamin C | 30 mg | 38% |
Brand
Rubicon
Features
Standardised Brand
Brand - Rubicon
Regulated Product Name
Mango Juice Drink with Sugars & Sweeteners
Allergens
Not specified