Ingredients
Carbonated Water, Mango Purée (5%), Sugar, Acid (Malic Acid), Flavourings, Stabilisers (Gellan Gum, Pectin), Colour (Beta Carotene)
Sweetener (Sucralose), Preservative (Sodium Benzoate)
Nutrition
per 100ml | |
---|---|
Energy | 74kJ/17kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 4.1g |
of which sugars | 4.1g |
Protein | <0.5g |
Salt | <0.01g |
Calculated Nutrition
per 100ml | |||
---|---|---|---|
Energy (kJ) | 74 | ||
Energy (kcal) | 17 | ||
Fat (g) | 0 | ||
of which saturates (g) | 0 | ||
Carbohydrate (g) | 4.1 | ||
of which sugars (g) | 4.1 | ||
Protein (g) | <0.5 | ||
Salt (g) | <0.01 |
Structured Nutrition EU
per 100ml | ||
---|---|---|
Energy | 74 kJ | |
Energy | 17 kcal | |
Fat | 0 g | |
of which saturates | 0 g | |
Carbohydrate | 4.1 g | |
of which sugars | 4.1 g | |
Protein | <0.5 g | |
Salt | <0.01 g |
Features
Mango Flavoured Soft Drink
Made with Real Fruit Juice from the Finest Handpicked Fruits
Allergen Free
Suitable for Vegetarians
Suitable for Vegans
Best Served Chilled
Please Recycle
Standardised Brand
Brand - Rubicon