Product Description
Ingredients
Potatoes
Vegetable Oils (Sunflower, Rapeseed, in varying proportions)
Sea Salt
Allergens
-
Nutrition
Per Bag (25g) | Per 100g | |
---|---|---|
Energy | 537kJ | 2149kJ |
128kcal | 514kcal | |
Fat | 7.2g | 28.9g |
of which saturates | 0.7g | 2.8g |
Carbohydrate | 14g | 55.9g |
of which sugars | 0.1g | 0.4g |
Protein | 1.4g | 5.7g |
Salt | 0.33g | 1.32g |
2 x Sea Salt & Vinegar Flavour
Ingredients
Potatoes
Vegetable Oils (Sunflower, Rapeseed, in varying proportions)
Rice Flour
Sea Salt
Acidity Regulators: Sodium Diacetate, Citric Acid
Allergens
-
Nutrition
Per Bag (25g) | Per 100g | |
---|---|---|
Energy | 520kJ | 2081kJ |
125kcal | 499kcal | |
Fat | 7.2g | 28.7g |
of which saturates | 0.6g | 2.5g |
Carbohydrate | 13.1g | 52.2g |
of which sugars | <0.1g | 0.2g |
Protein | 1.5g | 5.8g |
Salt | 0.6g | 2.5g |
2 x Cheese & Onion Flavour
Ingredients
Potatoes
Vegetable Oils (Sunflower, Rapeseed, in varying proportions)
Onion Powder
LACTOSE (MILK)
Salt
CHEESE POWDER (MILK)
Yeast Extract
Sea Salt
Garlic Powder
Flavouring
Acid: Lactic Acid
White Pepper
Spice Extract
Allergens
Nutrition
Per Bag (25g) | Per 100g | |
---|---|---|
Energy | 532kJ | 2128kJ |
127kcal | 510kcal | |
Fat | 7.3g | 29.1g |
of which saturates | 0.7g | 2.8g |
Carbohydrate | 13.4g | 53.6g |
of which sugars | 0.7g | 2.8g |
Protein | 1.6g | 6.4g |
Salt | 0.3g | 1.3g |
Allergens
Cereals Containing Gluten - Free From
Milk - Contains
Storage
Store in a cool dry place away from bright light.
Shelf life
Please see product label
Manufacturers Address
Calbee Group UK Ltd,
Seabrook House,
BD8 9A
Specifications
Reviews
All from verified purchases
30 Days Free Returns
24/7 Customer Support