Ingredients
Black Chickpea Gram Flour
Water
Salt
Raising Agent (Calcium Oxide)
Rice Flour
Sunflower Oil
Allergy Text
May contain Wheat.
Nutrition
(microwave cooked as per instructions on pack) Per 100g | (microwave cooked as per instructions on pack) Per poppadom (12g) | |
---|---|---|
Energy (kJ) | 1248kJ | 150kJ |
Energy (kcal) | 295kcal | 35kcal |
Fat | 0.9g | <0.5g |
of which Saturates | 0.2g | <0.1g |
Carbohydrate | 46.5g | 5.6g |
of which Sugars | 0.9g | 0.1g |
Fibre | 9.0g | 1.1g |
Protein | 20.7g | 2.5g |
Salt | 5.64g | 0.68g |
This pack contains 8 portions |
Calculated Nutrition
(microwave cooked as per instructions on pack) Per 100g | (microwave cooked as per instructions on pack) Per poppadom (12g) | ||
---|---|---|---|
Energy (kJ) | 1248 | 150 | |
Energy (kcal) | 295 | 35 | |
Fat (g) | 0.9 | <0.5 | |
of which saturates (g) | 0.2 | <0.1 | |
Carbohydrate (g) | 46.5 | 5.6 | |
of which sugars (g) | 0.9 | 0.1 | |
Fibre (g) | 9 | 1.1 | |
Protein (g) | 20.7 | 2.5 | |
Salt (g) | 5.64 | 0.68 |
Structured Nutrition EU
(microwave cooked as per instructions on pack) Per 100g | (microwave cooked as per instructions on pack) Per poppadom (12g) | |||
---|---|---|---|---|
Energy | 1248 kJ | 150 kJ | ||
Energy | 295 kcal | 35 kcal | ||
Fat | 0.9 g | <0.5 g | ||
of which saturates | 0.2 g | <0.1 g | ||
Carbohydrate | 46.5 g | 5.6 g | ||
of which sugars | 0.9 g | 0.1 g | ||
Fibre | 9 g | 1.1 g | ||
Protein | 20.7 g | 2.5 g | ||
Salt | 5.64 g | 0.68 g |
Features
Low Fat
No Artificial Colours or Preservatives
Non Fried
High in Fibre
High in Protein
Low in Saturated Fat
Low Fat - Ready to Cook
Ready to Microwave or Fry
Suitable for Vegetarians