Ingredients
Wholemeal Wheat Flour, Pasteurised Egg (4%), Salt, Acidity Regulator (Potassium Carbonate)
Allergen Tag Text
For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Text
May also contain Milk, Sesame and Soya.
Nutrition
Per 100g as sold | Per portion as prepared (161g) | % Reference Intake | |
---|---|---|---|
Energy (kJ) | 1486kJ | 936kJ | 11% |
Energy (kcal) | 352kcal | 222kcal | 11% |
Fat | 3.7g | 2.3g | 3% |
of which Saturates | 0.8g | 0.5g | 3% |
Carbohydrate | 59.4g | 37.4g | |
of which Sugars | 2.3g | 1.4g | 2% |
Fibre | 9.5g | 6.0g | |
Protein | 15.5g | 9.8g | |
Salt | 0.63g | 0.40g | 7% |
This pack contains approximately 4 portions |
Calculated Nutrition
per 100g | Per portion as prepared (161g) | ||
---|---|---|---|
Energy (kJ) | 1486 | 936 | |
Energy (kcal) | 352 | 222 | |
Fat (g) | 3.7 | 2.3 | |
of which saturates (g) | 0.8 | 0.5 | |
Carbohydrate (g) | 59.4 | 37.4 | |
of which sugars (g) | 2.3 | 1.4 | |
Fibre (g) | 9.5 | 6 | |
Protein (g) | 15.5 | 9.8 | |
Salt (g) | 0.63 | 0.4 |
Structured Nutrition EU
Per 100g as sold | Per portion as prepared (161g) | |||
---|---|---|---|---|
Energy | 1486 kJ | 936 kJ | ||
Energy | 352 kcal | 222 kcal | ||
Fat | 3.7 g | 2.3 g | ||
of which saturates | 0.8 g | 0.5 g | ||
Carbohydrate | 59.4 g | 37.4 g | ||
of which sugars | 2.3 g | 1.4 g | ||
Fibre | 9.5 g | 6 g | ||
Protein | 15.5 g | 9.8 g | ||
Salt | 0.63 g | 0.4 g |
Features
Ready in 4 Mins
Source of fibre
No Artificial Colours or Preservatives
Suitable for Vegetarians
Allergy Advice
Eggs - Contains
Milk - May Contain
Sesame - May Contain
Soya - May Contain
Wheat - Contains