Ingredients
Water, Tomatoes (19%), Cream (Milk), Onion (6%),Tomato Purée (4%) ,Modified Maize Starch, Sugar, Salted Butter (2%) (Milk), Rapeseed Oil, Spices, Ginger Purée, Salt, Garlic Purée, Acid (Citric Acid), Ground Fenugreek Leaf, Coriander, Colour (Paprika Extract)
Allergen Tag Text
For allergens, see ingredients in bold.
Allergy Text
May also contain Sesame.
Nutrition
Per 100g as sold | Per 1/4 jar portion (105g) as sold | |
---|---|---|
Energy (kJ) | 349kJ | 366kJ |
Energy (kcal) | 84kcal | 88kcal |
Fat | 5.4g | 5.7g |
of which Saturates | 2.3g | 2.4g |
Carbohydrate | 7.4g | 7.8g |
of which Sugars | 4.1g | 4.3g |
Fibre | 0.8g | 0.8g |
Protein | 1.0g | 1.1g |
Salt | 0.77g | 0.81g |
This jar contains approximately 4 portions |
Calculated Nutrition
per 100g | Per 1/4 jar portion (105g) as sold | ||
---|---|---|---|
Energy (kJ) | 349 | 366 | |
Energy (kcal) | 84 | 88 | |
Fat (g) | 5.4 | 5.7 | |
of which saturates (g) | 2.3 | 2.4 | |
Carbohydrate (g) | 7.4 | 7.8 | |
of which sugars (g) | 4.1 | 4.3 | |
Fibre (g) | 0.8 | 0.8 | |
Protein (g) | 1 | 1.1 | |
Salt (g) | 0.77 | 0.81 |
Structured Nutrition EU
Per 100g as sold | Per 1/4 jar portion (105g) as sold | |||
---|---|---|---|---|
Energy | 349 kJ | 366 kJ | ||
Energy | 84 kcal | 88 kcal | ||
Fat | 5.4 g | 5.7 g | ||
of which saturates | 2.3 g | 2.4 g | ||
Carbohydrate | 7.4 g | 7.8 g | ||
of which sugars | 4.1 g | 4.3 g | ||
Fibre | 0.8 g | 0.8 g | ||
Protein | 1 g | 1.1 g | ||
Salt | 0.77 g | 0.81 g |
Brand
Sharwood's
Features
Chili rating - 1
No Artificial Colours or Preservatives
No Added MSG
Suitable for Vegetarians
Standardised Brand
Brand - Sharwood's
Lifestyle
- Suitable for Vegetarians
Allergy Advice
Milk - Contains
Sesame - May Contain
Additives
Added MSG - Free From
Artificial Colours - Free From
Artificial Flavours - Free From